2023 2024 EduVark > Education Discussion > General Discussion


  #2  
June 17th, 2016, 06:19 PM
Super Moderator
 
Join Date: Mar 2012
Re: Union Bank Of India Rate Of Interest

Hey the Union Bank provide the remarkable rate of interest to its customers

Interest rates effective from 21/05/2016 (Percentage per Annum)

Period Existing Revised Existing Revised
< Rs. 1 Cr Rs 1 Cr to Rs 10 Cr

7 day – 14 day 4.00 5.25 4.00 5.25

15 day – 30 day 4.75 5.50 4.50 5.50

31 day – 45 day 5.25 5.50 5.00 5.50

46 day – 90 day 6.50 6.50 6.00 6.00

91 day- 120 day 6.75 6.75 6.25 6.25

121 day to - 179 days 6.75 6.75 6.50 6.50

180 days 7.00 7.00 6.50 6.50

181 day to <1 Year 7.50 7.50 7.25 7.25

1 year 7.65 7.65 7.30 7.30

>1 Year - 3 Year 7.55 7.55 7.00 7.00

>3 year - 5 Year 7.50 7.50 7.00 7.00

>5 year - 10 Year 7.25 7.25 6.75 6.75


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 03:59 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8