2023 2024 EduVark > Education Discussion > General Discussion


  #1  
September 15th, 2016, 09:12 AM
Unregistered
Guest User
 
UPSC Ranks

Will you please get the UPSC Engineering Services Examination(Civil Engineering), 2016 result so that I can check my roll number/rank easily?
Similar Threads
Thread
VTU ranks BE
CRPF Ranks
JEE Advanced Cut Off Ranks
UPSC IES Online Application Form Upsc.Gov.In
UPSC Geologist Exam Upsc.Gov.In Online Application Form
How To Know Vtu Ranks
CET Cutoff Ranks
Ranks In IAF
DRDO Ranks
MPPSC Ranks
VIT University Cut Off Ranks
Last Ranks in EAMCET
IIT Cut Off Ranks
Last Ranks of EAMCET
IAF Ranks

  #2  
September 15th, 2016, 10:20 AM
Super Moderator
 
Join Date: Mar 2012
Re: UPSC Ranks

Yes I will get the UPSC Engineering Services Examination (Civil Engineering), 2016 result so that you can check your roll number/rank.

Here is the result
0000015 0000074 0000085
0000479 0000487 0000492
0001171 0001443 0001494
0001718 0001768 0001771
0002061 0002073 0002085
0002566 0002578 0002590
0002916 0002924 0002929
0003493 0003588 0003655
0004164 0004183 0004195
0004464 0004468 0004501
0004811 0004975 0004996
0005713 0005722 0005771
0006264 0006277 0006363
0006928 0006967 0006981
0007423 0007501 0007534
0007930 0008083 0008137
0008946 0008964 0009045
0010135 0010218 0010458
0011051 0011110 0011346
0012052 0012078 0012220
0013576 0013645 0013825
0015210 0015329 0015367
0016994 0017361 0017371
0018750 0019071 0019127
0020525 0020547 0020750
0021403 0021405 0021513
0022430 0022639 0022734
0023235 0023395 0023754
0025047 0025474 0026063
0026966 0027101 0027148
0028481 0028535 0028819
0030277 0030744 0030866
0033107 0033459 0034032
0035893 0036999 0037622
0038903 0038918 0039551
0040906 0040938 0041509
0043357 0043869 0044052
0047429 0049184 0050032


UPSC Engineering Services Examination, 2016 result







Address:-
Union Public Service Commission
Dholpur House, Shahajan Road, UPSC, Man Singh Road Area, New Delhi, Delhi 110069

Phone:-
011 2338 5271


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 10:26 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8