2023 2024 EduVark > Education Discussion > General Discussion


  #2  
April 8th, 2017, 01:34 PM
Super Moderator
 
Join Date: Mar 2012
Re: Veer Narmad South Gujarat University Syba

The Veer Narmad South Gujarat University is endeavoured to be an institution of excellence in higher education since its existence, keeping in view the regional needs and the emerging trends in the global scenario.

The University, awarded B++ by the National Accreditation and Assessment Council in 2004 and re-accredited 'B' with 2.82 CGPA in 2011

Get Second year BA result from Veer Narmad South Gujarat University:



Second year BA result from Veer Narmad South Gujarat University:

B.A. ( FOURTH SEMESTER ) ( REGULAR )
Examination held by this University in OCTOBER - 2016

FIRST CLASS :

17 28 31 60 80 83 140 247 353 455 483 503
504 505 519 539 578 579 588 591 621 622 625 630
634 637 639 669 761 767 775 857 862 864 867 957
994 1012 1036 1071 1072 1104 1147 1149

SECOND CLASS :

1 8 10 11 12 13 15 18 22 23 24 32
35 37 38 44 45 46 58 59 61 65 67 68
69 70 71 72 74 75 77 78 79 81 82 84
85 86 92 101 103 114 115 116 119 121 123 124
126 127 128 129 133 134 138 139 141 142 143 146
147 148 152 155 158 161 162 168 170 171 172 173
174 175 177 179 180 181 182 184 192 194 195 196
197 198 199 201 202 204 206 207 208 209 210 213
214 215 216 220 222 226 239 248 250 251 255 257
260 262 264 268 269 271 272 273 277 291 292 294
297 299 300 301 302 304 305 306 307 308 309 310
311 312 314 315 320 321 322 323 324 330 332 343
344 345 346 347 348 349 350 351 352 354 355 358
359 360 361 362 363 364 365 366 369 370 375 376
377 378 379 380 385 386 387 388 389 390 391 392
393 396 397 399 401 404 405 408 410 423 425 426
427 428 430 431 432 433 434 435 436 437 438 445
448 453 456 457 459 462 464 465 467 469 487 488
489 492 493 495 496 497 498 499 501 502 506 507
508 512 513 515 517 520 525 526 531 532 533 534
535 537 544 556 559 563 566 576 577 580 582 583
585 586 589 590 594 596 598 599 601 602 603 604
605 606 607 615 617 619 624 627 628 629 631 632
636 638 640 641 642 643 645 646 647 649 650 652
654 655 656 660 661 662 678 679 680 682 684 686
687 690 691 692 693 696 701 708 711 716 717 718
720 721 723 724 726 727 730 731 732 734 736 737
738 743 752 758 759 760 762 763 764 765 768 769
770 771 772 774 776 777 778 780 781 784 786 790
791 792 794 795 796 797 798 799 800 801 802 803
804 805 807 809 810 811 812 813 814 817 820 821
822 823 824 825 826 827 828 829 830 831 832 833
834 835 836 838 842 844 846 847 848 849 851 853
854 856 858 859 860 861 863 865 866 868 869 870
872 873 875 876 877 881 884 885 887 897 898 903
908 910 912 913 916 917 918 920 922 923 924 925
926 931 935 937 938 940 941 943 948 950 954 955
961 962 966 969 970 973 974 976 977 984 985 986
988 989 990 991 995 996 997 999 1003 1004 1006 1009
1010 1011 1016 1017 1021 1022 1028 1030 1031 1033 1035 1037
1039 1051 1053 1054 1066 1069 1070 1073 1077 1078 1079 1080
1083 1084 1088 1089 1094 1096 1097 1098 1099 1100 1103 1105
1106 1107 1110 1111 1120 1122 1125 1132 1134 1143 1144 1146
1156 1157 1158 1161 1162 1163 1168 1169 1170 1172 1175 1177
1178 1179 1180 1181 1183 1184 1186 1191 1196 1197 1198 1201
1203 1205 1207 1208 1209 1215 1217 1220 1221 1223 1224 1228
1229 1230 1231 1232 1234 1238 1240 1243 1244 1245 1246 1247
1248 1254 1255 1259 1260 1261 1274 1278 1279 1284 1286 1289
1292 1296 1298 1299 1300 1301 1306 1307 1309 1310 1311 1312
1313 1317 1318 1319 1322 1323 1324 1325 1329 1330 1335

PASS :

2 3 4 5 51 280 415 490 1091 1164

A.T.K.T. :

6 52 53 54 55 56 97 156 157 205 232 233

234 282 284 288 331 333 336 339 340 418 421 440
442 491 521 550 552 611 614 673 674 675 697 739
744 890 891 979 980 981 1002 1019 1043 1061 1063 1092
1101 1112 1115 1118 1165 1166 1227 1258 1264 1266 1268 1294
1295


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 07:10 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8