2023 2024 EduVark > Education Discussion > General Discussion


  #1  
August 29th, 2016, 12:26 PM
Unregistered
Guest User
 
VNIT Eligibility

Hi buddy would you plz tell me VNIT Nagpur B.Tech Admission Eligibility, as I want to do B.tech from there ??
Similar Threads
Thread
VNIT Solutions
MBA in VNIT
Eligibility Criteria For VNIT
Job in VNIT
Vnit snb
VNIT Area
VNIT Map
VNIT M.Sc Admission
VNIT Sportsfest
M.Sc in VNIT Nagpur
Vnit cse
Vnit ig
VNIT Nagpur CSE
Vnit jrf
COEP Vs VNIT

  #2  
August 29th, 2016, 01:01 PM
Super Moderator
 
Join Date: Mar 2012
Re: VNIT Eligibility

VNIT Nagpur offered B.tech in following subjects :
Chemical Engineering
Civil Engineering
Computer Science and Engineering
Electronics and Communication Engineering
Mechanical Engineering
Metallurgical and Materials Engineering
Mining Engineering
Electrical and Electronics Engineering
Architecture

As you want I am telling VNIT Nagpur B.Tech Admission Eligibility

12th or equivalent examination for admission to VNIT Nagpur B.tech merit/rank list prepared based on 40% weightage to school Boards marks in class 12th or equivalent examination and 60% weightage to JEE(Main).

VNIT Nagpur B.Tech last year cut off:
Quota Branch name OPO OPC OBCO OBCC SCO SCC STO STC
HS Chemical Engineering 9128 18309 5238 7035 1081 2625 1837 3797
OS Chemical Engineering 7271 19599 4824 6313 2226 3447 1030 1370
HS Civil Engineering 10453 16025 3468 7060 1041 2316 1844 2853
OS Civil Engineering 8731 13918 2809 3505 1532 2185 398 597
HS Computer Science and Engineering 845 4276 1149 2437 132 667 716 1169
OS Computer Science and Engineering 2666 3963 882 1360 727 1403.01 585 843
HS Electronics and Communication Engineering 4329 7584 2865 4767 754 2172 1137 2238
OS Electronics and Communication Engineering 2407 5374 1272 1960 784 1578 305 782
HS Mechanical Engineering 2957 7849 1678 2818 300 866 359 820
OS Mechanical Engineering 3523 8712 1666 2446 873 2028 613 714
HS Metallurgical and Materials Engineering 4647 28405 7799 11595 2485 4047 5499 8653
OS Metallurgical and Materials Engineering 13620 26584 6093 8831 3578 5670 1892 2167
HS Mining Engineering 22416 33999 11829 12848 2925 4377 2795 4585
OS Mining Engineering 18581 27129 6893 8523 2207 4781 1051 1051
HS Electrical and Electronics Engineering 6684 10679 2677 5036 1007 2093 993 2119
OS Electrical and Electronics Engineering 4732 8926 2003 2743 1640 1983 649 770
HS Architecture 525 2218 550 1025 97 330 338 569
OS Architecture 1199 2295 563 977 199 427 85 176


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 09:39 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8