2023 2024 EduVark > Education Discussion > General Discussion


  #2  
May 2nd, 2016, 03:38 PM
Super Moderator
 
Join Date: Mar 2012
Re: Where is cotton Grown

Cotton is a soft, fluffy staple fiber that grows in a boll, or protective case, around the seeds of cotton plants of the genus Gossypium in the family of Malvaceae.

As you asking about data related to cotton Grown in india so on your demand I am telling cotton Grown info sate wise:

S.No State Area (Lakh Hectares) Yield (Kg/Hectare) Production (Lakh Bales*)
1. Gujarat 30.06 707 125

2. Maharashtra 41.92 345 85

3. Telangana 16.51 515 50

4. Karnataka 7.60 626 28

5. Andhra Pradesh 7.36 624 28

6. Haryana 6.39 665 25

7. Madhya Pradesh 5.79 528 18

8. Rajasthan 4.16 695 17

9. Punjab 4.50 529 14

10. Tamil Nadu 0.70 1214 5

Top 10 Cotton Producing Countries (in metric tonnes)

Rank Country 2010 2012 2014
1 China 5,970,000 6,281,000 6,532,000
2 India 5,683,000 6,071,000 6,423,000
3 United States 3,941,700 3,412,550 3,553,000
4 Pakistan 1,869,000 2,312,000 2,308,000
5 Brazil 973,449 1,673,337 1,524,103
6 Uzbekistan 1,136,120 983,400 849,000
7 Turkey 816,705 754,600 697,000
8 Australia 386,800 473,497 501,000
9 Turkmenistan 230,000 295,000 210,000
10 Mexico 225,000 195,000 198,000


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 03:45 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8