2023 2024 EduVark > Education Discussion > General Discussion


  #1  
September 22nd, 2017, 12:56 PM
Unregistered
Guest User
 
Www.http //upsee.nic.in

Will you please help me here to get the List of Candidates marks obtained by UPSEE-2016 qualified by them in Paper-4 for admission to B.ARCH Program issued by Dr. A.P.J. Abdul Kalam Technical University?
Similar Threads
Thread
Www.Kkhsou.Org Http
Visit Http //Www.Upsee.nic.in
Http //Cucet.Co.In
Http RRB Bhopal
Http //IGNOU
Url Http //Www.Upsc.Gov.In
Http //Www.AFMC.Nic.In
Http Www IELTS Org
Http //SBBJ
HTTP Www IIT Bombay Com
Http Orissaresults Nic in
Http //Www.Rtu Kota.Com/
Http VSSUT GAM
Http CRPF Gov In NGO Pay
Http APEAMCET

  #2  
September 22nd, 2017, 01:49 PM
Super Moderator
 
Join Date: Mar 2012
Re: Www.http //upsee.nic.in

On your demand I will get the Dr. A.P.J. Abdul Kalam Technical University, List of Candidates marks obtained by UPSEE-2016 qualified by them in Paper-4 for admission to B.ARCH Program.

Here is the list

1 10140001 TANYA SINGHAL 28-Oct-98 Female UPGE 248 60 (GN 1182)(GL 439)

2 10140002 ANKITA PACHAURI 17-Jun-95 Female UPGE 204 48 (GN 4453)(GL 1426)

3 10140003 SUNIL KUMAR 9-Aug-95 Male UPSC 196 48 (GN 4940)(SC 485)

4 10140004 ASGAR ALI 1-Jan-90 Male UPBC 192 50 (GN 5110)(BC 1689)

5 10140005 RAKHI KATARIA 17-Feb-98 Female UPGE 228 34 (GN 3802)(GL 1238)

6 10140006 HIMANI RATHORE 19-Feb-97 Female UPBC 240 57 (GN 1704)(GL 597)(BC 480)(BCGL 132)

7 10140007 VIJAY PAL 15-Jan-98 Male UPSC 212 62 (GN 3067)(SC 256)

8 10140008 PRIYANSHI AGARWAL 8-Mar-98 Female UPGE 248 42 (GN 2033)(GL 713)

9 10140009 AIJAZ AHMAD 4-Mar-94 Male UPBC 192 36 (GN 5796)(BC 1930)

10 10140010 SABA AKHTAR 4-Mar-99 Female UPGE 228 25 (GN 4416)(GL 1420)

11 10140011 DEEPAK KUMAR 14-Nov-98 Male UPBC 200 90 (GN 2096)(BC 603)

12 10140012 NAMRATA PIPPAL 11-Aug-94 Female UPSC 224 67 (GN 2025)(GL 708)(SC 152)(SCGL

13 10140013 PRIYAL GOYAL 19-May-98 Female UPGE 232 28 (GN 3942)(GL 1274)

14 10140014 DEEPANSHI JINDAL 12-Nov-96 Female UPGE 272 68 (GN 338)(GL 123)

15 10140015 KAVITA VERMA 1-Jan-96 Female UPSC AF 240 47 (GN 2254)(AF 81)(GL 788)(SC 172)(SCAF 4)(SCGL 47)

For full information please check the file

List of Candidates marks obtained by UPSEE-2016 qualified by them in Paper-4 for admission to B.ARCH Program






Address:-
Dr. A.P.J. Abdul Kalam Technical University
Sector 7, Jankipuram Extension, Lucknow, Uttar Pradesh 226031

Phone:-
083032 45960


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 05:55 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8