2023 2024 EduVark > Education Discussion > General Discussion


  #1  
April 17th, 2017, 01:33 PM
Unregistered
Guest User
 
Jkpsc hdo

Hello sir, is there any one can tell me name selected candidates for Horticulture Development Officers post in Jammu And Kashmir Public Sevice Commission?
Similar Threads
Thread
Members Of JKPSC
JKPSC KAS results
JKPSC KAS strategy
JKPSC Facebok
Chairman of JKPSC
Answer Key of JKPSC KAS
AE Mechanical JKPSC
JKPSC contact us
JKPSC Home
JKPSC AE eligibility
Foreman JKPSC
JKPSC Forms
Key For JKPSC
JKPSC Syllabus
JKPSC Org Job

  #2  
April 17th, 2017, 02:22 PM
Super Moderator
 
Join Date: Mar 2012
Re: Jkpsc hdo

Last year the Jammu And Kashmir Public Sevice Commission is invited candidates for Horticulture Development Officers post.

The Agriculture and Production Department vide communication No. Agri/ Horti/7-B/2009 dated 11.06.2013 was referred 22 (OM=17,RBA=02, SC=01,ST=01& ALC=01) of posts of Horticulture Development Officer in Agriculture &Production Department to the J&K Public Service Commission for being filled up through direct recruitment from amongst the eligible/suitable candidates in accordance with the sanctioned Gazetted recruitment Rules.

Selected candidates for Horticulture Development Officers post in Jammu And Kashmir Public Sevice Commission




Selected candidates for Horticulture Development Officers post in Jammu And Kashmir Public Sevice Commission:

SNO BARCODE NAME OF CANDIDATE PARENTAGE CAT %age out of 100 %age out of 90 WEIGHT-AGE TO HIGHER QUAL Level-I (4 MARKS) WEIGHT-AGE TO HIGHER QUAL Level-II (6 MARKS) TOTAL
1 103800 QURAT UL AYN DR MOHAMMAD MUZAFFAR BHAT OM 96.50 86.85 6 92.85
2 103876 BILAL AHMAD PANDIT MOHD YOUSUF PANDIT OM 91.90 82.71 6 88.71
3 103823 SUMINA RAMZAN DR MOHMAD RAMZAN BHAT OM 89.10 80.19 6 86.19
4 103796 MOHD IMRAN KHAN ABDUL RASHID KHANOM 89.01 80.11 6 86.11
5 103851 SHAZIA FAROOQ FAROOQ AHMAD MANDOO OM 88.92 80.03 6 86.03
6 103870 ASMA HASSAN JOWHAR AHMAD LONE OM 88.79 79.91 6 85.91
7 103935 NADIA HAYAT MOHD HAYAT LONE OM 95.20 85.68 85.68
8 103936 NAZIR AHMAD MIR GHULAM QADIR MIR OM 91.77 82.59 82.59
9 103857 ZAFER IQBAL NANGROO MOHD ANWAR NENGROO OM 85.08 76.57 6 82.57
10 103840 MEHNAZ KANTH AMJAD ALI QAZI OM 91.67 82.50 82.50
Page 2 of 5
11 103794 SYED IMTIYAZ HUSSAIN SYED MOHD TAHIR OM 91.58 82.42 82.42
12 103784 MUZAMIL RASOOL GH RASOOL PATNI OM 84.30 75.87 6 81.87
13 103831 KOUNSER JAVEED JAVEED AHMAD NADROO OM 90.90 81.81 81.81
14 103864 GOUSIA HUSSAIN ZAFFAR MASOODI OM 90.70 81.63 81.63
15 103909 PERVAIZ AHMAD SHAGOO ABDUL AHAD SHAGOO OM 90.53 81.48 81.48
16 103830 ASHA NABI GHULAM NABI KABLI OM 88.80 79.92 79.92
17 103767 FEROZ AHMAD PARRY GH MOHD PARRY OM 82.1 73.89 6 79.89
18 103774 MUZAIN MASOODI DR ABDUL RASHID MASOODI OM 82.00 73.80 6 79.80
19 103860 ABDUL QAYOOM BHAT ABDUL KARIM BHAT OM 88.50 79.65 79.65
20 103805 SHAZIYA HASSAN GH HASSAN GANIE OM 88.30 79.47 79.47


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 05:50 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8