2023 2024 EduVark > Education Discussion > General Discussion


  #2  
January 22nd, 2018, 08:47 AM
Super Moderator
 
Join Date: Mar 2012
Re: BRK B History

I am telling you the Historical Stock Prices of Berkshire Hathaway Inc.

Berkshire Hathaway Inc. Historical Stock Prices

BRK/B

$197.79
* 0.12
0.06%

Date Open High Low Close / Last Volume
16:00 199.40 199.75 197.68 197.79 3,914,274
12/20/2017 199.39 199.75 197.68 197.79 3,816,762
12/19/2017 200.16 200.5 197.68 197.91 3,293,717
12/18/2017 199.5 200.26 198.94 199.34 4,599,256
12/15/2017 198.24 199.2 197.23 197.78 9,167,291
12/14/2017 198.12 198.19 195.9355 196.66 3,593,939
12/13/2017 198.56 199.63 197.35 197.4 4,067,849
12/12/2017 197 199.92 197 199.07 4,192,879
12/11/2017 196.63 197.18 195.3 196.7 3,603,229
12/08/2017 196.82 197.28 195.02 196.44 3,842,013
12/07/2017 195.91 196.75 194.98 196.34 2,650,706
12/06/2017 195.79 196.8299 194.8 196.01 3,310,022
12/05/2017 197.77 197.99 195.5 196.07 3,411,213
12/04/2017 196.18 199.48 196.18 196.96 4,898,783
12/01/2017 193.59 194.99 189.72 194.56 5,175,191
11/30/2017 190.35 193.81 189.95 193.01 6,417,454
11/29/2017 188.2 192 187.57 189.85 4,897,544
11/28/2017 184.1 187.84 184.02 187.54 3,720,276
11/27/2017 182.74 183.87 182.41 183.49 2,984,279
11/24/2017 182.66 182.98 182.2456 182.36 1,038,600
11/22/2017 183.78 183.78 181.94 182.56 3,016,593
11/21/2017 181.78 183.5 181.51 183.18 3,046,581
11/20/2017 181.43 181.98 180.44 181.63 2,428,804
11/17/2017 181.7 181.94 180.5 181.06 2,715,539
11/16/2017 182.21 183.05 181.65 182.05 3,943,320
11/15/2017 182.13 182.9 181.41 181.81 4,002,821
11/14/2017 183.66 184 182.5001 183.34 3,087,949
11/13/2017 183.16 184.85 183.16 184.4 1,889,854
11/10/2017 183.84 184.07 182.51 183.68 3,043,338
11/09/2017 183.34 184.679 181.76 184.49 3,632,881
11/08/2017 186.31 186.89 184.35 184.6 4,118,448
11/07/2017 187.23 188.19 185.61 186.3 2,500,498
11/06/2017 186.1 187.57 185.3 186.68 2,603,047
11/03/2017 188.13 188.55 187.02 187.27 2,157,356
11/02/2017 186.75 188.78 185.89 188.61 3,340,585
11/01/2017 188.1 188.13 186.73 187.17 2,693,831
10/31/2017 188.06 188.11 186.41 186.94 3,289,697
10/30/2017 188.02 188.52 187.3474 187.85 2,472,555
10/27/2017 188.32 188.63 187.05 188.59 2,978,438
10/26/2017 189.65 189.92 187.831 188.61 2,740,214
10/25/2017 189.83 190 187.66 188.71 3,393,516
10/24/2017 189.92 190.68 189.53 189.78 2,850,146
10/23/2017 189.18 189.72 188.64 189.39 2,417,974
10/20/2017 187.75 189.04 187.58 189.04 2,933,255
10/19/2017 187.16 187.5 186.43 187.21 2,666,381
10/18/2017 187.75 188.13 186.8 187.85 2,190,486
10/17/2017 187.96 188 186.5 187.39 2,273,029
10/16/2017 188 188.62 187.57 187.96 2,316,020
10/13/2017 186.77 188 186.33 187.37 2,830,248
10/12/2017 187.7 187.99 185.97 186.3 2,738,006
10/11/2017 187.4 187.95 186.48 187.46 2,749,621
10/10/2017 187.46 188.2 187.16 188 2,212,798
10/09/2017 187.5 187.95 186.639 187.5 2,036,622
10/06/2017 187.2 187.62 186.05 187.43 2,606,504
10/05/2017 186.17 188.04 185.8 187.12 2,784,947
10/04/2017 186.2 186.67 185.51 185.83 2,071,485
10/03/2017 185.6 186.51 184.6 185.67 3,173,776
10/02/2017 183.45 185.47 182.9301 185.41 2,421,314
09/29/2017 183.59 183.68 182.42 183.32 2,739,953
09/28/2017 183.4 183.95 182.44 183.21 1,924,729
09/27/2017 182.87 184 182.51 183.27 2,560,449
09/26/2017 182.55 182.87 181.74 181.86 2,254,346
09/25/2017 181.99 182.64 180.8 182.52 2,424,230
09/22/2017 182.63 182.84 181.3034 181.86 2,687,624
09/21/2017 183.32 183.93 183.03 183.16 2,316,456
09/20/2017 183.3 183.93 182.46 183.82 3,538,711


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 05:16 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8