#1
| |||
| |||
![]() |
![]() | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
VTU Fluid Mechanics Syllabus | Unregistered | General Discussion | 1 | March 26th, 2017 04:31 PM |
VTU Fluid Mechanics | Unregistered | General Discussion | 1 | March 21st, 2017 08:17 AM |
Fluid Mechanics Lab Manual | Nitin Sharma | General Discussion | 1 | March 1st, 2017 01:04 PM |
Fluid Mechanics Question Paper MDU | Rohit Barla | General Discussion | 1 | February 15th, 2017 12:33 PM |
IIT Bombay Fluid Mechanics | Unregistered | General Discussion | 1 | September 12th, 2016 10:51 AM |
IIT JEE Fluid Mechanics Notes | Unregistered | General Discussion | 1 | August 4th, 2016 01:09 PM |
Fluid Mechanics IIT Bombay | Unregistered | General Discussion | 1 | July 30th, 2016 08:51 AM |
IIT JEE Questions On Fluid Mechanics | Kesari Koli | General Discussion | 0 | June 27th, 2016 12:56 PM |
Fluid Mechanics RGPV | Harsh Pandit | General Discussion | 0 | June 25th, 2016 01:30 PM |
RGPV Fluid Mechanics Syllabus | Kesari Koli | General Discussion | 0 | June 25th, 2016 11:07 AM |
Fluid Mechanics Notes For IIT JEE | Unregistered | General Discussion | 1 | June 21st, 2016 04:23 PM |
NPTEL IIT Kanpur Fluid Mechanics | Unregistered | General Discussion | 0 | June 19th, 2015 12:33 PM |
Fluid Mechanics IIT Guwahati | Unregistered | General Discussion | 0 | June 18th, 2015 11:00 AM |
Fluid Mechanics for IIT JEE PDF | Unregistered | General Discussion | 0 | May 19th, 2015 01:18 PM |
NPTEL IITM Fluid Mechanics | Unregistered | General Discussion | 0 | April 21st, 2015 10:53 AM |
#2
| |||
| |||
![]()
I will provide you details of Indian Institute of Technology Guwahati, Fluid Mechanics Laboratory so that you can go through it. The Fluid Mechanics Laboratory at Indian Institute of Technology Guwahati equipped with different flow measuring set-ups such as venturimeter, orifice-plate, pitot tube, rotometer etc for students to visualize the basic theory of working of the flow meter. Team Laboratory Incharge: Dr. V. Kulkarni Scientific Officer: Mr. Rituraj Saikia Technical Staff: Mr. Monuranjan Dowarah Following are the machines/equipments in this lab: Venturimeter Forced Vortex Apparatus Free Vortex Apparatus Losses in piping System Friction loss along a pipe Pulsating flow setup Impact Jet (H8 Setup) Flow Measuring Apparatus, (H10 Setup) Flow through an Orifice (H4 Setup) Water Flow Channel (H17 Setup) Address:- Indian Institute of Technology Guwahati Near Doul Gobinda Road, Amingaon, North Guwahati, Guwahati, Assam 781039 Phone:- 0361 258 3000 |