#1
| |||
| |||
![]() |
![]() | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
Fluid Mechanics IIT Guwahati | Unregistered | General Discussion | 1 | September 28th, 2017 12:18 PM |
VTU Fluid Mechanics Syllabus | Unregistered | General Discussion | 1 | March 26th, 2017 04:31 PM |
UPTU Fluid Mechanics Syllabus | Garima Chauhan | General Discussion | 0 | March 22nd, 2017 04:45 PM |
VTU Fluid Mechanics | Unregistered | General Discussion | 1 | March 21st, 2017 08:17 AM |
Fluid Mechanics Lab Manual | Nitin Sharma | General Discussion | 1 | March 1st, 2017 01:04 PM |
IIT JEE Fluid Mechanics Notes | Unregistered | General Discussion | 1 | August 4th, 2016 01:09 PM |
Fluid Mechanics IIT Bombay | Unregistered | General Discussion | 1 | July 30th, 2016 08:51 AM |
IIT JEE Questions On Fluid Mechanics | Kesari Koli | General Discussion | 0 | June 27th, 2016 12:56 PM |
Fluid Mechanics RGPV | Harsh Pandit | General Discussion | 0 | June 25th, 2016 01:30 PM |
Fluid Mechanics Notes For IIT JEE | Unregistered | General Discussion | 1 | June 21st, 2016 04:23 PM |
IIT Bombay Fluid Mechanics Workshop | Unregistered | General Discussion | 0 | August 13th, 2015 11:25 AM |
NPTEL IIT Kanpur Fluid Mechanics | Unregistered | General Discussion | 0 | June 19th, 2015 12:33 PM |
Fluid Mechanics IIT Guwahati | Unregistered | General Discussion | 0 | June 18th, 2015 11:00 AM |
Fluid Mechanics for IIT JEE PDF | Unregistered | General Discussion | 0 | May 19th, 2015 01:18 PM |
NPTEL IITM Fluid Mechanics | Unregistered | General Discussion | 0 | April 21st, 2015 10:53 AM |
#2
| |||
| |||
![]()
Hey!!! As per your demand here I am providing you Syllabus of the Fluid Mechanics and Thermal Sciences of GATE Fluid Mechanics: Fluid properties; fluid statics, manometry, buoyancy; control-volume analysis of mass, momentum and energy; fluid acceleration; differential equations of continuity and momentum; Bernoulli’s equation; viscous flow of incompressible fluids; boundary layer; elementary turbulent flow; flow through pipes, head losses in pipes, bends etc. Heat-Transfer: Modes of heat transfer; one dimensional heat conduction, resistance concept, electrical analogy, unsteady heat conduction, fins; dimensionless parameters in free and forced convective heat transfer, various correlations for heat transfer in flow over flat plates and through pipes; thermal boundary layer; effect of turbulence; radiative heat transfer, black and grey surfaces, shape factors, network analysis; heat exchanger performance, LMTD and NTU methods. Thermodynamics: Zeroth, First and Second laws of thermodynamics; thermodynamic system and processes; Carnot cycle.irreversibility and availability; behaviour of ideal and real gases, properties of pure substances, calculation of work and heat in ideal processes; analysis of thermodynamic cycles related to energy conversion. Applications: Power Engineering: Steam Tables, Rankine, Brayton cycles with regeneration and reheat. I.C. Engines: air-standard Otto, Diesel cycles. Refrigeration and air-conditioning: Vapour refrigeration cycle, heat pumps, gas refrigeration, Reverse Brayton cycle; moist air: psychrometric chart, basic psychrometric processes. Turbomachinery:Pelton-wheel, Francis and Kaplan turbines — impulse and reaction principles, velocity diagrams. |