#1
| |||
| |||
![]() |
![]() | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
HFCL Gurgaon HR | Unregistered | General Discussion | 1 | January 29th, 2018 09:58 AM |
HFCL Up | Unregistered | General Discussion | 1 | January 19th, 2018 02:18 PM |
HFCL Vacancy | Unregistered | General Discussion | 1 | January 19th, 2018 10:21 AM |
Hfcl mahape | Unregistered | General Discussion | 1 | January 17th, 2018 01:22 PM |
Headquarters Of HFCL | Unregistered | General Discussion | 1 | January 17th, 2018 09:10 AM |
News Of HFCL | Unregistered | General Discussion | 1 | January 16th, 2018 02:31 PM |
HFCL Turnover | Unregistered | General Discussion | 1 | January 15th, 2018 11:31 AM |
HFCL Job Openings | Unregistered | General Discussion | 1 | January 12th, 2018 01:05 PM |
Working With HFCL | Unregistered | General Discussion | 1 | January 12th, 2018 10:57 AM |
Who Is The Owner Of Hfcl | Unregistered | General Discussion | 1 | January 11th, 2018 03:27 PM |
HFCL Share Value | Unregistered | General Discussion | 1 | January 10th, 2018 09:54 AM |
HFCL Headquarters | Unregistered | General Discussion | 1 | December 12th, 2017 12:26 PM |
HFCL Q4 Result | Unregistered | General Discussion | 1 | December 11th, 2017 03:45 PM |
HFCL Pvt Ltd | Unregistered | General Discussion | 1 | November 14th, 2017 03:44 PM |
Hr hfcl | Unregistered | General Discussion | 1 | October 28th, 2017 03:10 PM |
#2
| |||
| |||
![]()
The share price of Himachal Futuristic Communications Ltd. for National Stock Exchange as on 31st August 2017 is as given below: Symbol: HFCL ISIN: INE548A01028 Status: Listed Market Tracker NSE Share Price 17.95 Pr. Close 16.90 Open 17.00 High 17.95 Low 16.80 Close - Trade Snapshot VWAP 17.43 Face Value 1.00 Traded Volume (shares) 33,80,669 Traded Value (lacs) 589.25 Free Float Market Cap(Crs) 1,277.67 52 week high 19.20 (28-AUG-17) 52 week low 11.00 (22-NOV-16) Lower Price Band 13.55 Upper Price Band 20.25 |