2023 2024 EduVark > Education Discussion > General Discussion


  #1  
October 7th, 2017, 07:59 AM
Unregistered
Guest User
 
NMDC Final Dividend

Hii sir, I Wants to get the Share Dividend History of the National Mineral Development Corporation ?
Similar Threads
Thread
Yes bank dividend yield
NMDC Declares Dividend
NMDC Special Dividend
Dividend History Of Yes Bank
SBBJ Dividend
Dividend Bank of America
Dividend Policy Of HPCL
Special Dividend by ONGC
Dividend Given By ONGC
HPCL Dividend
Bank of America Dividend
BPCL Dividend Yield
Ex dividend date of BPCL
Dividend declared by Yes Bank
IDBI bank dividend

  #2  
October 7th, 2017, 08:16 AM
Super Moderator
 
Join Date: Mar 2012
Re: NMDC Final Dividend

The NMDC Limited is a state-controlled mineral producer of the Government of India. It is owned by the Government of India and is under administrative control of the Ministry of Steel

The Share Dividend History of the National Mineral Development Corporation is given below

Share Dividend History of the National Mineral Development Corporation

Announcement Effective Dividend
Date Date (%)
26-05-2017 14-09-2017 100
07-03-2017 16-03-2017 415
17-03-2016 30-03-2016 150
12-02-2016 24-02-2016 950
28-05-2015 21-09-2015 130
06-02-2015 18-02-2015 425
31-10-2014 13-11-2014 300
27-01-2014 17-02-2014 550
24-10-2013 07-11-2013 300
29-05-2013 19-09-2013 400
13-02-2013 28-02-2013 100
07-11-2012 22-11-2012 200
28-05-2012 13-09-2012 250
31-01-2012 09-02-2012 100
31-10-2011 17-11-2011 100
30-05-2011 15-09-2011 215
01-02-2011 10-02-2011 115
24-05-2010 29-07-2010 100
25-01-2010 04-02-2010 75
29-05-2009 20-08-2009 118
28-01-2009 18-02-2009 103
20-05-2008 04-08-2008 54
18-01-2008 30-01-2008 231
17-10-2007 01-11-2007 100
05-06-2007 23-08-2007 85
10-01-2007 18-01-2007 190
11-10-2006 19-10-2006 77
16-05-2006 14-07-2006 84.29
24-01-2006 02-02-2006 115.4
20-10-2005 31-10-2005 76.93
30-05-2005 04-07-2005 76
27-01-2005 03-02-2005 38.5
05-06-2004 04-08-2004 35
03-06-2003 28-08-2003 30
14-06-2002 28-08-2002 25

Contact Detials :
NMDC Limited
Khanij Bhavan, Masab Tank,
Hyderabad - 500028, INDIA.
Grams:MINDEV
Corporate Identity Number (CIN) - L13100AP1958GOI001674


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 11:59 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8