2023 2024 EduVark > Education Discussion > General Discussion


  #1  
November 25th, 2017, 03:00 PM
Unregistered
Guest User
 
NMDC Special Dividend

I want to know the Special Dividend of National Mineral Development Corporation NMDC so can you tell me?
Similar Threads
Thread
Yes bank dividend yield
NMDC Declares Dividend
NMDC Final Dividend
Hindustan Petroleum Dividend
SBBJ Dividend
Dividend Bank of America
Dividend Policy Of HPCL
Special Dividend by ONGC
Dividend Given By ONGC
HPCL Dividend
S&P Midcap 400 Dividend Aristocrats
Bank of America Dividend
BPCL Dividend Yield
Ex dividend date of BPCL
Dividend declared by Yes Bank

  #2  
November 27th, 2017, 07:49 AM
Super Moderator
 
Join Date: Mar 2012
Re: NMDC Special Dividend

For the year ending March 2017, NMDC has declared an equity dividend of 515.00% amounting to Rs 5.15 per share.

At the current share price of Rs 127.60 this results in a dividend yield of 4.04%.

The company has a good dividend track report and has consistently declared dividends for the last 5 years.

NMDC Dividend

Announcement Effective Dividend Dividend
Date Date Type (%)
26-05-2017 14-09-2017 Final 100
07-03-2017 16-03-2017 Interim 415
17-03-2016 30-03-2016 Interim 150
12-02-2016 24-02-2016 Interim 950
28-05-2015 21-09-2015 Final 130
06-02-2015 18-02-2015 Interim 425
31-10-2014 13-11-2014 Interim 300
27-01-2014 17-02-2014 Interim 550
24-10-2013 07-11-2013 Interim 300
29-05-2013 19-09-2013 Final 400
13-02-2013 28-02-2013 Interim 100
07-11-2012 22-11-2012 Interim 200
28-05-2012 13-09-2012 Final 250
31-01-2012 09-02-2012 Interim 100
31-10-2011 17-11-2011 Interim 100
30-05-2011 15-09-2011 Final 215
01-02-2011 10-02-2011 Interim 115
24-05-2010 29-07-2010 Final 100
25-01-2010 04-02-2010 Interim 75
29-05-2009 20-08-2009 Final 118
28-01-2009 18-02-2009 Interim 103
20-05-2008 04-08-2008 Final 54
18-01-2008 30-01-2008 Interim 231
17-10-2007 01-11-2007 Interim 100
05-06-2007 23-08-2007 Final 85
10-01-2007 18-01-2007 Interim 190
11-10-2006 19-10-2006 Interim 77
16-05-2006 14-07-2006 Final 84.29
24-01-2006 02-02-2006 Interim 115.4
20-10-2005 31-10-2005 Interim 76.93
30-05-2005 04-07-2005 Final 76
27-01-2005 03-02-2005 Interim 38.5
05-06-2004 04-08-2004 Final 35
03-06-2003 28-08-2003 Final 30
14-06-2002 28-08-2002 Final 25

Contact-

Khanij Bhavan, Masab Tank,
Hyderabad - 500028, INDIA.
Grams:MINDEV
Corporate Identity Number (CIN) - L13100AP1958GOI001674
23538713-21 (9 Lines)


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 03:34 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8