#1
| |||
| |||
![]() |
![]() | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
HFCL Gurgaon HR | Unregistered | General Discussion | 1 | January 29th, 2018 09:58 AM |
HFCL Up | Unregistered | General Discussion | 1 | January 19th, 2018 02:18 PM |
HFCL Turnover | Unregistered | General Discussion | 1 | January 15th, 2018 11:31 AM |
HFCL Job Openings | Unregistered | General Discussion | 1 | January 12th, 2018 01:05 PM |
Working With HFCL | Unregistered | General Discussion | 1 | January 12th, 2018 10:57 AM |
Who Is The Owner Of Hfcl | Unregistered | General Discussion | 1 | January 11th, 2018 03:27 PM |
HFCL Headquarters | Unregistered | General Discussion | 1 | December 12th, 2017 12:26 PM |
HFCL Q4 Result | Unregistered | General Discussion | 1 | December 11th, 2017 03:45 PM |
HFCL Projects | Unregistered | General Discussion | 1 | November 23rd, 2017 10:31 AM |
HFCL Pvt Ltd | Unregistered | General Discussion | 1 | November 14th, 2017 03:44 PM |
HFCL In Bihar | Unregistered | General Discussion | 1 | November 4th, 2017 04:41 PM |
Hr hfcl | Unregistered | General Discussion | 1 | October 28th, 2017 03:10 PM |
HFCL Library | Unregistered | General Discussion | 1 | October 23rd, 2017 08:36 AM |
HFCL Job In Lucknow | Unregistered | General Discussion | 1 | October 17th, 2017 11:12 AM |
Hfcl nse | Unregistered | General Discussion | 1 | September 11th, 2017 04:03 PM |
#2
| |||
| |||
![]()
I am telling you the current Share and the Stock price of Himachal Futuristic Communications Limited HFCL Himachal Futuristic Communications Limited HFCL Share price (16 Sept 2017) NSE EOD15:59 | 15-09-2017 32.70 Today's Change 2.95 (9.92%) Volume 76,539,646 Open 30.10 Prev. Close 29.75 Day's Trend 30.00 32.70 Bid 32.70(2066549) Mkt Cap (₹ Cr.) 4052.76 P/E (x) 39.4 P/B (x) 4.24 Div_ Yield (%) 0 BETA 1.65 Offer 0.00(0) Face Value (₹) 1 EPS-TTM (Rs.) 0.83 BV/share (₹) 7.79 52Wk L/H 11.00 / 32.70 Avg. Daily Volatility % 3.47 BSE EOD15:58 | 15-09-2017 32.70 Today's Change 2.95 (9.92%) Volume 14,088,384 Open 30.20 Prev. Close 29.75 Day's Trend 30.00 32.70 Bid 32.70(745453) Mkt Cap (₹ Cr.) 4052.76 P/E (x) 39.4 P/B (x) 4.24 Div_ Yield (%) 0 BETA 1.72 Offer 0.00(0) Face Value (₹) 1 EPS-TTM (Rs.) 0.83 BV/share (₹) 7.79 52Wk L/H 11.09 / 32.70 Avg. Daily Volatility % 3.48 ![]() |