2023 2024 EduVark > Education Discussion > General Discussion


  #1  
July 15th, 2016, 11:01 AM
Unregistered
Guest User
 
ONGC Historical Price

Hi buddy here I have come to know Oil and Natural Gas Corporation Limited (ONGC) share Historical Price , so that I could know its up downs of its share price ??
Similar Threads
Thread
Oriental Bank Of Commerce Historical Share Price
MKT Price ONGC
Historical Price Of Oriental Bank Of Commerce
Historical Share Price Of Yes Bank
Bank Of Baroda Historical Share Price
ONGC Share Price Yahoo
What Is The Share Price Of ONGC
ONGC NSE share price today
ONGC Share Price NSE
Share Price Of ONGC
Price of ONGC
GAIL Historical Share Price
MKT Price ONGC
Historical Price Of Powergrid
ONGC EQ share price

  #2  
July 15th, 2016, 12:11 PM
Super Moderator
 
Join Date: Mar 2012
Re: ONGC Historical Price

Oil and Natural Gas Corporation Limited (ONGC) is an Indian multinational oil and gas company headquartered in Dehradun, Uttarakhand, India

As you want here I am telling Oil and Natural Gas Corporation Limited (ONGC) share Historical Price


Prices
Date Open High Low Close Volume Adj Close*
28 Jun, 2016 210.00 211.85 209.50 211.35 2,161,500 211.35
27 Jun, 2016 208.00 212.35 207.70 210.15 2,361,200 210.15
24 Jun, 2016 213.60 213.90 207.00 209.40 4,065,700 209.40
23 Jun, 2016 218.00 219.55 214.20 218.50 2,967,400 218.50
22 Jun, 2016 217.45 219.40 216.00 218.35 2,866,700 218.35
21 Jun, 2016 215.80 218.20 215.00 217.55 3,169,300 217.55
20 Jun, 2016 210.65 215.25 210.35 213.85 3,502,200 213.85
17 Jun, 2016 212.65 212.75 210.20 210.75 3,145,000 210.75
16 Jun, 2016 213.00 213.05 210.55 211.70 2,197,400 211.70
15 Jun, 2016 213.30 214.50 212.55 213.70 1,910,300 213.70
14 Jun, 2016 213.95 214.80 211.20 212.80 2,033,300 212.80
13 Jun, 2016 216.00 216.40 212.50 213.25 1,943,200 213.25
10 Jun, 2016 220.00 222.70 217.00 218.20 2,967,900 218.20
9 Jun, 2016 217.05 222.30 217.00 220.65 7,021,700 220.65
8 Jun, 2016 214.50 217.25 214.00 215.75 3,661,200 215.75
7 Jun, 2016 212.00 213.95 211.75 212.95 3,712,300 212.95
6 Jun, 2016 212.70 213.35 210.30 210.80 2,443,500 210.80
3 Jun, 2016 213.80 214.50 211.10 211.85 2,897,200 211.85
2 Jun, 2016 210.50 213.85 209.15 212.80 2,719,600 212.80
1 Jun, 2016 211.40 213.30 210.10 210.65 3,014,500 210.65
31 May, 2016 215.00 215.50 209.80 210.75 5,860,800 210.75
30 May, 2016 214.00 215.70 213.00 213.45 3,059,400 213.45
27 May, 2016 218.00 218.90 211.80 213.00 6,696,000 213.00
26 May, 2016 211.00 221.15 210.70 216.05 9,013,200 216.05
25 May, 2016 208.70 210.75 208.15 210.15 2,072,200 210.15
24 May, 2016 208.50 208.70 204.55 206.65 2,725,000 206.65
23 May, 2016 214.20 214.50 207.50 208.15 3,897,000 208.15
20 May, 2016 211.80 214.65 210.45 213.10 3,051,300 213.10
19 May, 2016 213.00 213.25 209.20 210.05 4,493,500 210.05
18 May, 2016 210.30 215.30 209.60 214.25 5,888,100 214.25
17 May, 2016 205.60 212.00 205.10 210.25 9,771,600 210.25
16 May, 2016 204.40 204.90 200.00 202.60 6,728,300 202.60
13 May, 2016 205.95 205.95 202.00 203.75 4,841,300 203.75
12 May, 2016 208.10 208.45 204.75 206.30 4,707,500 206.30
11 May, 2016 206.95 206.95 203.10 205.25 3,654,000 205.25
10 May, 2016 211.95 211.95 206.30 207.90 2,616,100 207.90
9 May, 2016 209.90 212.50 209.10 211.60 2,672,400 211.60
6 May, 2016 210.55 210.65 207.10 208.45 2,218,500 208.45
5 May, 2016 211.95 213.25 210.00 210.50 3,060,100 210.50
4 May, 2016 214.80 215.30 210.00 210.65 2,831,800 210.65
3 May, 2016 219.05 219.70 213.00 215.30 3,870,900 215.30
2 May, 2016 218.00 220.90 216.00 217.75 3,274,500 217.75
29 Apr, 2016 218.05 220.75 215.60 217.25 4,058,900 217.25
28 Apr, 2016 222.30 225.40 215.25 216.85 7,731,800 216.85
27 Apr, 2016 216.00 223.75 215.90 221.80 7,024,200 221.80
26 Apr, 2016 212.20 215.60 210.95 214.30 2,760,000 214.30
25 Apr, 2016 216.45 216.45 211.70 212.30 1,875,800 212.30
22 Apr, 2016 215.90 217.35 212.65 216.10 2,998,100 216.10
21 Apr, 2016 212.15 214.45 211.75 212.95 4,691,400 212.95
20 Apr, 2016 208.90 210.70 208.05 209.85 3,213,600 209.85
19 Apr, 2016 207.55 207.55 207.55 207.55 0 207.55
18 Apr, 2016 211.75 211.75 206.10 207.55 3,300,100 207.55
15 Apr, 2016 213.35 213.35 213.35 213.35 0 213.35
14 Apr, 2016 213.35 213.35 213.35 213.35 0 213.35
13 Apr, 2016 215.00 215.40 212.80 213.35 4,291,700 213.35
12 Apr, 2016 207.85 212.65 207.15 211.35 4,228,800 211.35
11 Apr, 2016 208.60 209.25 205.20 207.60 3,461,700 207.60
8 Apr, 2016 207.80 209.45 205.65 206.15 1,612,100 206.15
7 Apr, 2016 209.05 209.50 206.70 207.75 3,363,300 207.75
6 Apr, 2016 206.70 208.00 204.00 206.10 2,878,300 206.10
5 Apr, 2016 206.00 208.50 204.05 205.50 3,271,100 205.50
4 Apr, 2016 208.45 208.65 204.55 207.30 3,662,600 207.30
1 Apr, 2016 214.50 214.95 208.10 208.80 6,844,100 208.80
31 Mar, 2016 214.70 217.55 212.15 214.10 12,174,400 214.10
30 Mar, 2016 213.00 219.00 212.30 217.90 3,899,800 217.90
29 Mar, 2016 215.95 216.00 210.70 212.25 3,335,400 212.25


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5. The time now is 09:45 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.6.0

1 2 3 4 5 6 7 8